Industrial Paper Charges and Excellent Abstract
RSS
Data Download
Derived from information equipped by The Depository Belief & Clearing Company
Knowledge as of October 27, 2022Posted October 28, 2022
The business paper launch will normally be posted day by day at 1:00 p.m. Nonetheless, the Federal Reserve Board makes no assure concerning the timing of the day by day posting. This coverage is topic to vary at any time with out discover.
Charges
Interval | AA nonfinancial | A2/P2 nonfinancial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
Oct. 21 | 3.06 | 3.08 | 3.15 | 3.26 | 3.45 | 3.64 | 3.33 | 3.38 | 3.70 | 4.01 | 4.40 | 4.78 | |
Oct. 24 | 3.06 | n.a. | 3.26 | 3.43 | n.a. | 3.94 | 3.36 | 3.53 | 3.83 | 4.08 | 4.31 | 4.53 | |
Oct. 25 | 3.06 | n.a. | 3.32 | 3.38 | n.a. | 3.90 | 3.40 | 3.48 | 3.89 | 4.16 | 4.40 | 4.64 | |
Oct. 26 | 3.05 | 3.16 | 3.27 | 3.41 | n.a. | 3.98 | 3.40 | 3.57 | 4.06 | 4.23 | 4.57 | 4.94 | |
Oct. 27 | 3.03 | 3.16 | 3.39 | 3.53 | n.a. | 4.16 | 3.41 | 3.62 | 4.04 | 4.32 | 4.54 | 4.74 |
Interval | AA monetary | AA asset-backed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
Oct. 21 | 3.05 | 3.07 | n.a. | 3.48 | n.a. | 4.19 | 3.12 | 3.10 | 3.27 | 3.52 | 4.01 | 4.52 | |
Oct. 24 | 3.05 | 3.08 | n.a. | 3.65 | n.a. | 4.00 | 3.13 | 3.09 | 3.21 | 3.45 | 3.95 | 4.43 | |
Oct. 25 | 3.05 | 3.06 | 3.28 | 3.68 | n.a. | 4.16 | 3.13 | 3.09 | 3.40 | 3.67 | 4.06 | 4.49 | |
Oct. 26 | 3.05 | 3.08 | n.a. | 3.38 | n.a. | 4.16 | 3.13 | 3.09 | 3.34 | 3.63 | 4.16 | 4.57 | |
Oct. 27 | 3.06 | 3.08 | 3.17 | 3.33 | n.a. | 4.00 | 3.13 | 3.10 | 3.29 | 3.64 | 4.07 | 4.45 |
Excellent Ranges
Seasonally adjusted
Billions of {dollars}
Interval | Whole | Nonfinancial | Monetary | Asset- backed |
Different | ||||
---|---|---|---|---|---|---|---|---|---|
Whole | Home | International | Whole | Home | International | ||||
Month-to-month-end ranges | |||||||||
2022-Could | 1,088.2 | 231.2 | 170.6 | 60.7 | 605.2 | 185.5 | 419.7 | 251.1 | .7 |
June | 1,108.5 | 246.9 | 189.1 | 57.7 | 601.3 | 189.3 | 412.0 | 259.9 | .5 |
July | 1,143.9 | 254.1 | 203.8 | 50.3 | 613.8 | 202.7 | 411.0 | 275.3 | .7 |
Aug. | 1,187.5 | 285.5 | 215.0 | 70.5 | 611.1 | 204.8 | 406.3 | 290.4 | .5 |
Sept. | 1,177.8 | 286.8 | 229.5 | 57.4 | 601.2 | 208.5 | 392.7 | 289.7 | .1 |
Weekly (Wednesday) ranges | |||||||||
Sept. 28 | 1,230.3 | 300.8 | 238.5 | 62.3 | 636.4 | 244.0 | 392.5 | 292.9 | .1 |
Oct. 5 | 1,243.4 | 299.2 | 238.5 | 60.8 | 645.3 | 243.8 | 401.5 | 298.6 | .2 |
Oct. 12 | 1,255.5 | 294.7 | 233.6 | 61.1 | 660.5 | 244.1 | 416.4 | 299.9 | .3 |
Oct. 19 | 1,286.9 | 300.7 | 237.6 | 63.1 | 680.9 | 248.7 | 432.2 | 304.8 | .4 |
Oct. 26 | 1,300.5 | 305.3 | 245.1 | 60.1 | 693.0 | 257.1 | 435.9 | 301.9 | .4 |
Not seasonally adjusted
Billions of {dollars}
Interval | Whole | Nonfinancial | Monetary | Asset- backed |
Different | ||||
---|---|---|---|---|---|---|---|---|---|
Whole | Home | International | Whole | Home | International | ||||
Month-to-month-end ranges | |||||||||
2022-Could | 1,165.6 | 267.1 | 199.6 | 67.5 | 636.4 | 223.3 | 413.1 | 261.3 | .7 |
June | 1,126.3 | 244.5 | 187.7 | 56.9 | 606.7 | 197.8 | 408.9 | 274.6 | .5 |
July | 1,157.2 | 260.5 | 203.1 | 57.4 | 623.9 | 211.1 | 412.8 | 272.1 | .7 |
Aug. | 1,162.8 | 267.6 | 200.6 | 67.0 | 619.7 | 212.0 | 407.7 | 275.1 | .5 |
Sept. | 1,128.3 | 251.3 | 198.7 | 52.6 | 592.7 | 191.9 | 400.8 | 284.2 | .1 |
Weekly (Wednesday) ranges | |||||||||
Sept. 28 | 1,171.0 | 257.4 | 202.3 | 55.1 | 631.9 | 229.0 | 402.9 | 281.6 | .1 |
Oct. 5 | 1,182.8 | 268.6 | 210.9 | 57.8 | 631.4 | 233.2 | 398.2 | 282.5 | .2 |
Oct. 12 | 1,184.2 | 264.8 | 203.9 | 60.9 | 633.8 | 232.1 | 401.7 | 285.4 | .3 |
Oct. 19 | 1,214.5 | 283.7 | 217.9 | 65.8 | 642.6 | 235.7 | 406.9 | 287.8 | .4 |
Oct. 26 | 1,228.7 | 289.0 | 227.2 | 61.9 | 654.1 | 245.9 | 408.2 | 285.2 | .4 |
Final Replace: October 28, 2022